PDA

View Full Version : Region 2 Computer Rankings


DB135
09-17-2006, 08:11 AM
Rank W-L ID # City School Average Level 1 Level 2 L2 divisor
1 4-0 306 Canton Canton McKinley 9.6160 23.0 37.5 97
2 4-0 1244 Massillon Perry 9.5500 22.0 40.5 100
3 4-0 616 Fremont Fremont Ross 9.5250 22.5 39.0 100
4 4-0 532 Elyria Elyria 9.4250 22.5 38.0 100
5 4-0 268 Brunswick Brunswick 9.2250 23.5 33.5 100
6 3-1 740 Hudson Hudson 7.2000 18.0 27.0 100
7 3-1 940 Mansfield Mansfield 6.9500 17.0 27.0 100
8 3-1 1624 Massillon Massillon Washington 6.3472 16.5 22.0 99
9 2-2 1006 Medina Medina 6.3000 12.0 33.0 100
10 3-1 730 North Canton Hoover 5.9217 15.0 21.5 99
11 2-2 764 Massillon Jackson 5.8000 12.0 28.0 100
12 3-1 1360 Toledo St John's Jesuit 5.4000 17.0 11.5 100
13 2-2 1482 Toledo Start 5.1982 11.5 23.0 99
14 3-1 670 Green Green 4.8000 17.0 5.5 100
15 2-2 1248 Perrysburg Perrysburg 4.7500 12.0 17.5 100
16 3-1 1606 Wadsworth Wadsworth 4.5750 16.5 4.5 100
17 3-1 244 Toledo Bowsher 4.1250 16.5 0.0 100
18 2-2 1486 Amherst Steele 4.0750 10.5 14.5 100
19 2-2 1704 Toledo Whitmer 3.6250 10.5 10.0 100
20 2-2 1608 Toledo Waite 3.4811 11.5 6.0 99
21 2-2 650 Canton GlenOak 3.4750 11.5 6.0 100
22 1-3 1510 Sylvania Sylvania Northview 2.6500 6.0 11.5 100
23 1-2 1398 Toledo Scott 2.6250 6.0 6.0 96
24 1-3 104 Lorain Admiral King 2.6000 6.0 11.0 100
25 1-3 1736 Wooster Wooster 2.0000 6.0 5.0 100
26 1-3 872 Lima Lima Senior 1.8750 5.5 5.0 100
27 1-3 1492 Stow Stow-Munroe Falls 1.3750 5.5 0.0 100
28 0-4 444 Cuyahoga Falls Cuyahoga Falls 0.0000 0.0 0.0 100
- 0-4 586 Findlay Findlay 0.0000 0.0 0.0 98


http://www.ohsaa.org/sports/ft/boys/rankings.txt



RAT095R OHSAA COMPUTER RANKINGS DATE: 9/19/06
WEEK 4 OF 10 DIVISION - I REGION - 1
LEVEL-1 LEVEL-2 AVERAGE RANK CITY HIGH SCHOOL NAME W L
24.0000 39.5000 10.0300 1 CLEVELAND ST IGNATIUS 4 0
18.0000 41.5000 8.6910 2 MENTOR MENTOR 3 1
17.5000 35.5000 7.9250 3 SOLON SOLON 3 1
16.5000 32.0000 7.3250 4 BROADVIEW HTS BRECKSVILLE-BROADVIEW HTS 3 1
19.5000 21.5000 7.0250 5 EUCLID EUCLID 4 0
23.0000 6.0000 6.3500 6 CLEVELAND SOUTH 4 0
18.0000 17.0000 6.2000 7 CLEVELAND GLENVILLE ACADEMIC CAMPUS 3 1
17.5000 16.0000 5.9750 8 EASTLAKE NORTH 3 1
16.0000 17.5000 5.7670 9 YOUNGSTOWN AUSTINTOWN-FITCH 3 1
17.0000 12.0000 5.4740 10 LAKEWOOD ST EDWARD 3 1
16.0000 11.5000 5.1610 11 CLEVELAND RHODES 3 1
12.0000 16.5000 4.6500 12 GARFIELD HTS GARFIELD HEIGHTS 2 2
12.0000 11.5000 4.1500 13 NORTH OLMSTED NORTH OLMSTED 2 2
11.0000 11.5000 3.9230 14 WARREN WARREN G HARDING 2 2
10.5000 10.5000 3.6750 15 NORTH ROYALTON NORTH ROYALTON 2 2
10.5000 9.5000 3.5750 16 PAINESVILLE RIVERSIDE 2 2
12.0000 5.5000 3.5500 17 PARMA PARMA 2 2
5.0000 15.0000 2.7500 18 LYNDHURST BRUSH 1 3
11.0000 0.0000 2.7500 CLEVELAND HGTS. CLEVELAND HEIGHTS 2 2
6.0000 12.0000 2.7000 20 STRONGSVILLE STRONGSVILLE 1 3
10.0000 0.0000 2.5000 21 YOUNGSTOWN BOARDMAN 2 2
5.5000 10.0000 2.3750 22 MIDDLEBURG HGTS MIDPARK 1 3
6.0000 6.0000 2.1000 23 BEREA BEREA 1 3
6.0000 6.0000 2.1000 LAKEWOOD LAKEWOOD 1 3
6.0000 6.0000 2.1000 PARMA HEIGHTS VALLEY FORGE 1 3
6.0000 0.0000 1.5000 26 CLEVELAND COLLINWOOD 1 3
5.5000 0.0000 1.3750 27 CLEVELAND JOHN F KENNEDY 1 3
0.0000 0.0000 0.0000 28 CLEVELAND JOHN MARSHALL 0 4
0.0000 0.0000 0.0000 CLEVELAND LINCOLN WEST 0 4
0.0000 0.0000 0.0000 SHAKER HEIGHTS SHAKER HEIGHTS 0 4


RAT095R OHSAA COMPUTER RANKINGS DATE: 9/19/06
WEEK 4 OF 10 DIVISION - I REGION - 2
LEVEL-1 LEVEL-2 AVERAGE RANK CITY HIGH SCHOOL NAME W L
23.0000 38.0000 9.6670 1 CANTON CANTON MC KINLEY 4 0
22.0000 40.5000 9.5500 2 MASSILLON PERRY 4 0
22.5000 39.0000 9.5250 3 FREMONT FREMONT ROSS 4 0
22.5000 38.0000 9.4250 4 ELYRIA ELYRIA 4 0
23.5000 33.5000 9.2250 5 BRUNSWICK BRUNSWICK 4 0
16.5000 33.0000 7.4580 6 MASSILLON WASHINGTON 3 1
18.0000 27.0000 7.2000 7 HUDSON HUDSON 3 1
17.0000 27.0000 6.9500 8 MANSFIELD MANSFIELD SENIOR 3 1
12.0000 33.0000 6.3000 9 MEDINA MEDINA 2 2
15.5000 22.0000 6.0970 10 NORTH CANTON HOOVER 3 1
12.0000 28.0000 5.8000 11 MASSILLON JACKSON 2 2
17.0000 11.5000 5.4000 12 TOLEDO ST JOHN'S JESUIT 3 1
11.5000 23.0000 5.1980 13 TOLEDO START 2 2
17.0000 5.5000 4.8000 14 GREEN GREEN 3 1
12.0000 17.5000 4.7500 15 PERRYSBURG PERRYSBURG 2 2
16.5000 4.5000 4.5750 16 WADSWORTH WADSWORTH 3 1
16.5000 0.0000 4.1250 17 TOLEDO BOWSHER 3 1
10.5000 14.5000 4.0750 18 AMHERST STEELE 2 2
10.5000 10.0000 3.6250 19 TOLEDO WHITMER 2 2
11.5000 6.0000 3.4810 20 TOLEDO WAITE 2 2
11.5000 6.0000 3.4750 21 CANTON GLENOAK 2 2
6.0000 11.5000 2.6500 22 SYLVANIA SYLVANIA NORTHVIEW 1 3
6.0000 6.0000 2.6310 23 TOLEDO SCOTT 1 2
6.0000 11.0000 2.6000 24 LORAIN ADMIRAL KING 1 3
6.0000 5.0000 2.0000 25 WOOSTER WOOSTER 1 3
5.5000 5.0000 1.8750 26 LIMA LIMA SENIOR 1 3
5.5000 0.0000 1.3750 27 STOW STOW-MUNROE FALLS 1 3
0.0000 0.0000 0.0000 28 CUYAHOGA FALLS CUYAHOGA FALLS 0 4
0.0000 0.0000 0.0000 FINDLAY FINDLAY 0 4

RAT095R OHSAA COMPUTER RANKINGS DATE: 9/19/06
WEEK 4 OF 10 DIVISION - I REGION - 3
LEVEL-1 LEVEL-2 AVERAGE RANK CITY HIGH SCHOOL NAME W L
23.5000 40.5000 9.9650 1 LANCASTER LANCASTER 4 0
23.5000 40.0000 9.8750 2 WESTERVILLE WESTERVILLE SOUTH 4 0
23.5000 26.5000 8.5250 3 COLUMBUS UPPER ARLINGTON 4 0
23.5000 23.5000 8.2480 4 HILLIARD HILLIARD DAVIDSON 4 0
23.0000 20.5000 7.8200 5 NEWARK NEWARK 4 0
17.0000 28.0000 7.0500 6 DUBLIN DUBLIN COFFMAN 3 1
17.5000 23.0000 6.6750 7 FAIRBORN FAIRBORN 3 1
15.5000 27.0000 6.5750 8 GALLOWAY WESTLAND 3 1
17.5000 17.5000 6.1250 9 GAHANNA LINCOLN 3 1
11.5000 23.0000 5.1750 10 GROVE CITY GROVE CITY 2 2
11.0000 21.0000 4.8500 11 GROVEPORT GROVEPORT-MADISON 2 2
11.0000 21.0000 4.8500 MARYSVILLE MARYSVILLE 2 2
12.0000 17.0000 4.7000 13 HILLIARD HILLIARD DARBY 2 2
11.5000 11.5000 4.0250 14 REYNOLDSBURG REYNOLDSBURG 2 2
11.0000 10.5000 3.8000 15 LOGAN LOGAN 2 2
11.0000 5.5000 3.3000 16 COLUMBUS BROOKHAVEN 2 2
6.0000 11.5000 2.6610 17 BEAVERCREEK BEAVERCREEK 1 3
6.0000 11.5000 2.6610 XENIA XENIA 1 3
6.0000 11.0000 2.6000 19 MARION MARION HARDING 1 3
5.5000 9.5000 2.3250 20 GROVE CITY CENTRAL CROSSING 1 3
5.0000 9.5000 2.2000 21 MOUNT VERNON MOUNT VERNON 1 3
6.0000 5.5000 2.0500 22 PICKERINGTON PICKERINGTON HIGH SCHOOL N 1 3
5.5000 6.0000 1.9750 23 WESTERVILLE WESTERVILLE CENTRAL 1 3
5.5000 6.0000 1.9750 WORTHINGTON THOMAS WORTHINGTON 1 3
5.5000 5.5000 1.9250 25 COLUMBUS WALNUT RIDGE 1 3
5.5000 0.0000 1.3750 26 COLUMBUS WHETSTONE 1 3
5.5000 0.0000 1.3750 COLUMBUS WORTHINGTON KILBOURNE 1 3
0.0000 0.0000 0.0000 28 SPRINGFIELD NORTH 0 4
0.0000 0.0000 0.0000 WESTERVILLE WESTERVILLE NORTH 0 4


RAT095R OHSAA COMPUTER RANKINGS DATE: 9/19/06
WEEK 4 OF 10 DIVISION - I REGION - 4
LEVEL-1 LEVEL-2 AVERAGE RANK CITY HIGH SCHOOL NAME W L
22.5000 57.0000 11.3250 1 CINCINNATI GLEN ESTE 4 0
23.0000 51.5000 10.9000 2 CINCINNATI SYCAMORE 4 0
23.0000 45.0000 10.2500 3 CLAYTON NORTHMONT 4 0
23.5000 34.5000 9.3250 4 WEST CHESTER LAKOTA WEST 4 0
17.5000 45.5000 9.0650 5 CINCINNATI ST XAVIER 3 1
16.5000 43.5000 8.5630 6 CINCINNATI ELDER 3 1
24.0000 23.0000 8.3460 7 CINCINNATI COLERAIN 4 0
18.0000 30.0000 7.5000 8 CINCINNATI LA SALLE 3 1
17.0000 27.5000 7.0000 9 CINCINNATI ANDERSON 3 1
17.0000 23.0000 6.5500 10 KETTERING KETTERING FAIRMONT 3 1
17.0000 22.5000 6.5000 11 TROY TROY 3 1
16.5000 20.0000 6.1250 12 CINCINNATI WITHROW 3 1
12.0000 23.0000 5.3000 13 CINCINNATI OAK HILLS 2 2
12.0000 22.5000 5.2720 14 CINCINNATI ARCHBISHOP MOELLER 2 2
12.0000 12.0000 5.2630 15 HUBER HEIGHTS WAYNE 2 1
11.5000 17.5000 4.6420 16 LEBANON LEBANON 2 2
11.5000 16.5000 4.5250 17 HAMILTON HAMILTON 2 2
11.5000 16.0000 4.4750 18 CINCINNATI WESTERN HILLS 2 2
12.0000 12.0000 4.2500 19 CENTERVILLE CENTERVILLE 2 2
12.0000 11.5000 4.1500 20 CINCINNATI PRINCETON 2 2
12.0000 11.0000 4.1000 21 LIBERTY TWP. LAKOTA EAST 2 2
10.5000 9.5000 3.5750 22 CINCINNATI HUGHES CENTER 2 2
6.0000 5.5000 2.0500 23 MASON MASON 1 3
6.0000 5.5000 2.0500 MIDDLETOWN MIDDLETOWN 1 3
4.5000 4.5000 1.5750 25 BATAVIA AMELIA 1 3
5.5000 0.0000 1.3750 26 MIAMISBURG MIAMISBURG 1 3
5.0000 0.0000 1.2500 27 MILFORD MILFORD 1 3
0.0000 0.0000 0.0000 28 FAIRFIELD FAIRFIELD 0 3

Tiger Flame
09-17-2006, 09:07 AM
Two of our opponents-Woodson has now evened their record at 2-2 and Cincinatti Western Hills is also 2-2 and are helping us in the computer. That is a big plus as we just didn,t think that they would get us many points. I fill that the Woodson team shoud win this week and get their third win. Western Hills could possibly win this week but I fill that they are the underdog. GO TIGERS BEAT MENTOR

ChronicTiger
09-17-2006, 09:09 AM
www.joeeitel.com (http://www.joeeitel.com)

:thumbsup:

trooperden
09-17-2006, 08:25 PM
I had no problem reading it: Fremont Ross is ranked #2 and Massillon Washington is ranked #8

trooperden
09-17-2006, 08:28 PM
sorry I misread it, we are #3 I guess you're right after all:cool2:

DAWGH8R
09-17-2006, 08:32 PM
If the season ended today, Massillon would play a playoff game AT McKinley!!:afro:

Tiger2001
09-18-2006, 01:59 AM
Content deleted. Unnecessary remarks.

Obie Wan
09-18-2006, 02:57 AM
There's a reasonable chance that Massillon's points are undercalculated at this point. No one knows anything about North Park's schedule or results. They could have been racking up wins the last 3 weeks, or they might have played fewer than 3 games since the opener. Both scenarios would boost Massillon's points, either by increasing out level 2 points or by lowering our L2 divisor. The only way that the current calculations are correct is if North Park has played and lost the last 3 weeks.

longtimefirsttime
09-18-2006, 04:33 AM
There's a reasonable chance that Massillon's points are undercalculated at this point. No one knows anything about North Park's schedule or results. They could have been racking up wins the last 3 weeks, or they might have played fewer than 3 games since the opener. Both scenarios would boost Massillon's points, either by increasing out level 2 points or by lowering our L2 divisor. The only way that the current calculations are correct is if North Park has played and lost the last 3 weeks.

Good point. Finding their results is a tough task.

tigger1983
09-18-2006, 08:17 AM
Looking at the Poll and looking at our next two opponents, Mentor (3-1) and Iggy (4-0), if (I mean when) we win those two games, we should be sitting pretty in the region... So, with the big win over Hamilton putting us in 8th in the region, we are back in control of our own destiny. So, JUST WIN BABY!!!!

ChronicTiger
09-18-2006, 10:31 AM
Content deleted. Unnecessary remarks.

Seeker
09-18-2006, 11:07 AM
I for one appreciate the efforts of anyone who takes the time to share information here.

Please refrain from critizing people when they are making an effort to make the site more informative.

Next time I won't be so nice.

tiger#22
09-18-2006, 07:06 PM
There's a reasonable chance that Massillon's points are undercalculated at this point. No one knows anything about North Park's schedule or results. They could have been racking up wins the last 3 weeks, or they might have played fewer than 3 games since the opener. Both scenarios would boost Massillon's points, either by increasing out level 2 points or by lowering our L2 divisor. The only way that the current calculations are correct is if North Park has played and lost the last 3 weeks.

I heard during the week we played North Park that there season didnt start until the 19th (tomorrow) and they had to start practice 3 weeks early just so they could get ready to play us. So the last 3 weeks have been open dates for them which I would assume would give the Tigers an average in terms of computer pts. but might not be added in until after the computer pts come out on the day after the Mck game.

Obie Wan
09-18-2006, 08:57 PM
I heard during the week we played North Park that there season didnt start until the 19th (tomorrow) and they had to start practice 3 weeks early just so they could get ready to play us. So the last 3 weeks have been open dates for them which I would assume would give the Tigers an average in terms of computer pts. but might not be added in until after the computer pts come out on the day after the Mck game.
If that's true (and I have no reason to doubt that it is), that would make our current L2 divisor 96 (Hamilton has already had an open date) and our final L2 divisor 95 (Iggy has no game in week 10). As such, we would still be in 8th, but with 6.4167 points.

tiger#22
09-18-2006, 09:37 PM
If that's true (and I have no reason to doubt that it is), that would make our current L2 divisor 96 (Hamilton has already had an open date) and our final L2 divisor 95 (Iggy has no game in week 10). As such, we would still be in 8th, but with 6.4167 points.

I was looking at the Mck schedule on Eitel's site and looking at the schedule for the Canada team they played their next game is this Thursday so I would assume it is similar to North Park.

Scooch
09-19-2006, 07:51 PM
I couldn't find it posted anywhere else or mentioned (sorry if it was) but according to the Brantford Expositor, St John's College scored with 24 seconds left in the game and made a two-point conversion to beat North Park 15-14. North Park missed conversions on both scores (even though they got singles on two punts). They play Assumption on Thursday, September 21.

DonR
09-20-2006, 04:54 AM
I just checked the the ohsaa web site and they are now showing Massillon at the 6th spot.

DAWGH8R
09-20-2006, 05:48 AM
Movin' on UP !!!!!!!!

http://www.comicbookconventions.com/conventionalthinking/wp-content/jeffersons.jpg

Obie Wan
09-21-2006, 03:52 AM
Funny thing is, I think both OHSAA and Joe Eitel may be wrong. OHSAA has us with 33 L2 points. Unless North Park has won 2 games that no one knows about, we have 22 L2 points (10 from Woodson, 12 from Hamilton). Joe Eitel has our L2 divisor at 95, which would mean that our opponents have had 5 open dates so far. I don't believe that's true, as I think that North Park has had 2 (weeks 2 and 3) and Hamilton has had 1 (week 2). That would make our L2 divisor 97.

The upshot is that I think we have 16.5 L1's, 22 L2's, and an L2 divisor of 97. This would give us 6.3930 points, and put us in 8th place.