PDA

View Full Version : Top 100 football recruit rankings for Class of 2008.


Kamd50
01-17-2008, 09:49 AM
Class of 2008 Final Football Player Rankings

[Rank] | Name | School | Pos. | Ht. | Wt. | College
[1] Terrelle Pryor | Jeannette (Jeannette, Pa.) | QB | 6-6 | 220 | Undecided
[2] Darrell Scott | St. Bonaventure (Ventura, Calif.) | RB | 6-1 | 205 | Undecided
[3] Julio Jones | Foley (Foley, Ala.) | WR | 6-4 | 210 | Undecided
[4] DaQuan Bowers | Bamberg Ehrhardt (Bamberg, S.C.) | DL | 6-5 | 276 | Clemson
[5] Will Hill | St. Peter’s Prep (Jersey City, N.J.) | DB | 6-3 | 210 | Florida
[6] Arthur Brown | Wichita East (Wichita, Kan.) | LB | 6-1 | 225 | Miami
[7] A.J. Green | Summerville (Summerville, S.C.) | WR | 6-4 | 190 | Georgia
[8] Patrick Johnson | Blanche Ely (Pompano Beach, Fla.) | DB | 6-1 | 195 | LSU
[9] Marcus Forston | Miami Northwestern (Miami, Fla.) | DL | 6-3 | 305 | Miami
[10] Matt Kalil | Servite (Anaheim, Calif.) | OL | 6-7 | 287 | USC
[11] R.J. Washington | Fossil Ridge (Keller, Texas) | DL | 6-4 | 245 | Oklahoma
[12] E.J. Manuel | Bayside (Virginia Beach, Va.) | QB | 6-5 | 205 | Florida State
[13] Mike Adams | Dublin Coffman (Dublin, Ohio) | OL | 6-7 | 300 | Ohio State
[14] Jermie Calhoun | Van (Van, Texas) | RB | 6-0 | 210 | Oklahoma
[15] Michael Floyd | Cretin-Derham Hall (St. Paul, Minn.) | WR | 6-3 | 205 | Notre Dame
[16] Nigel Bradham | Wakulla (Crawfordville, Fla.) | LB | 6-2 | 225 | Florida State
[17] Tyron Smith | Rancho Verde (Moreno Valley, Calif.) | OL | 6-6 | 265 | USC
[18] Shayne Hale | Gateway (Monroeville, Pa.) | LB | 6-4 | 242 | Pittsburgh
[19] DeAndre Brown | Ocean Springs (Ocean Springs, Miss.) | WR | 6-6 | 220 | Undecided
[20] Matt Patchan | Armwood (Seffner, Fla.) | OL/DL | 6-7 | 265 | Florida
[21] Dayne Crist | Notre Dame (Sherman Oaks, Calif.) | QB | 6-5 | 226 | Notre Dame
[22] Brandon Harris | Booker T. Washington (Miami, Fla.) | DB | 5-11 | 180 | Undecided
[23] Etienne Sabino | Dr. Krop (Miami, Fla.) | LB | 6-3 | 233 | Ohio State
[24] Kyle Rudolph | Elder (Cincinnati, Ohio) | TE | 6-7 | 235 | Notre Dame
[25] Jonathan Baldwin | Aliquippa (Aliquippa, Pa.) | WR | 6-6 | 225 | Pittsburgh
[26] Mike Brewster | Edgewater (Orlando, Fla.) | OL | 6-5 | 300 | Ohio State
[27] Omar Hunter | Buford (Orange, Calif.) | DL | 6-2 | 305 | Undecided
[28] Blake Ayles | Lutheran (Orange, Calif.) | TE | 6-4 | 235 | USC
[29] T.J. Bryant | Lincoln (Tallahassee, Fla.) | DB | 6-0 | 185 | Undecided
[30] D.J. Shoemate | Servite (Anaheim, Calif.) | WR | 6-1 | 215 | USC
[31] Jon Major | Ponderosa (Parker, Colo.) | LB | 6-4 | 225 | Colorado
[32] Kavario Middleton | Lakes (Lakewood, Wash.) | TE/DL | 6-7 | 255 | Washington
[33] Blaine Gabbert | Parkway West (Ballwin, Mo.) | QB | 6-5 | 235 | Missouri
[34] Steve Filer | Mount Carmel (Chicago, Ill.) | LB | 6-4 | 225 | Notre Dame
[35] Baker Steinkuhler | Lincoln Southwest (Lincoln, Neb.) | OL | 6-6 | 290 | Nebraska
[36] Rahim Moore | Dorsey (Los Angeles, Calif.) | DB | 6-2 | 190 | UCLA
[37] DeVier Posey | La Salle (Cincinnati, Ohio) | WR | 6-3 | 190 | Ohio State
[38] Richard Samuel | Cass (Cartersville, Ga.) | RB | 6-1 | 200 | Georgia
[39] Dee Finley | Auburn (Auburn, Ala.) | DB | 6-3 | 210 | Florida
[40] Ryan Williams | Stonewall Jackson (Manassas, Va.) | RB | 5-10 | 195 | Virginia Tech
[41] Josh Jarboe | Cedar Grove (Decatur, Ga.) | WR | 6-3 | 205 | Oklahoma
[42] Brendan Beal | Liberty (Bethlehem, Pa.) | LB | 6-3 | 235 | Florida
[43] Joe Adams | Central Arkansas Christian (Little Rock, Ark.) | WR/DB | 6-0 | 175 | USC
[44] Ethan Johnson | Lincoln (Portland, Ore.) | DL | 6-4 | 265 | Notre Dame
[45] Lucas Nix | Thomas Jefferson (Jefferson Hills, Pa.) | OL | 6-6 | 295 | Pittsburgh
[46] Aldarius Johnson | Miami Northwestern (Miami, Fla.) | WR | 6-3 | 205 | Miami
[47] Aaron Williams | McNeil (Round Rock, Texas) | DB | 6-0 | 180 | Texas
[48] Brice Butler | Norcross (Norcross, Ga.) | WR | 6-3 | 190 | USC
[49] Tyler Love | Mountain Brook (Mountain Brook, Ala.) | OL | 6-7 | 285 | Alabama
[50] Lynn Katoa | Cottonwood (Salt Lake City, Utah) | LB | 6-2 | 220 | Colorado
[51] Boubacar Cissoko | Cass Tech (Detroit, Mich.) | DB | 5-9 | 184 | Michigan
[52] Chancey Aghayere | Garland (Garland, Texas) | DL | 6-4 | 240 | LSU
[53] Ramon Buchanan | Palm Bay (Melbourne, Fla.) | LB | 6-1 | 190 | Miami
[54] Dan Buckner | Allen (Allen, Texas) | WR | 6-4 | 205 | Texas
[55] Sam McGuffie | Cy-Fair (Cypress, Texas) | RB | 5-11 | 185 | Michigan
[56] Deion Walker | Christchurch (Christchurch, Va.) | WR | 6-3 | 185 | Notre Dame
[57] Sean Spence | Miami Northwestern (Miami, Fla.) | LB | 6-0 | 200 | Miami
[58] Lamaar Thomas | Friendly (Fort Washington, Md.) | RB | 5-10 | 175 | Ohio State
[59] Janoris Jenkins | Pahokee (Pahokee, Fla.) | DB | 5-10 | 185 | Florida
[60] J.B. Shugarts | Klein (Klein, Texas) | OL | 6-7 | 300 | Ohio State
[61] Josh Jenkins | Parkersburg (Parkersburg, W.Va.) | OL | 6-3 | 305 | Undecided
[62] Mike Glennon | Westfield (Chantilly, Va.) | QB | 6-6 | 200 | N.C. State
[63] Kyle Parker | Bartram Trail (Jacksonville, Fla.) | QB | 6-1 | 190 | Clemson
[64] Deangelo Tyson | Statesboro (Statesboro, Ga.) | DL | 6-2 | 300 | Georgia
[65] DeVoe Torrence | Washington (Massillon, Ohio) | RB/LB | 6-2 | 210 | Ohio State
[66] Gerell Robinson | Hamilton (Chandler, Ariz.) | WR | 6-5 | 225 | Arizona State
[67] Brandon Barnes | Bunn (Bunn, N.C.) | RB | 6-0 | 180 | N.C. State
[68] Jake Stoneburner | Dublin Coffman (Dublin, Ohio) | TE | 6-5 | 220 | Ohio State
[69] Jamie Harper | Trinity Christian (Jacksonville, Fla.) | RB | 6-0 | 2`0 | Undecided
[70] Andrew Sweat | Trinity (Washington, Pa.) | LB | 6-2 | 235 | Ohio State
[71] Nick Perry | Martin Luther King (Detroit, Mich.) | LB | 6-4 | 235 | Undecided
[72] Andrew Luck | Stratford (Houston, Texas) | QB | 6-4 | 215 | Stanford
[73] D.J. Monroe | Angleton (Angleton, Texas) | DB | 5-9 | 165 | Texas
[74] William Green | Spain Park (Hoover, Ala.) | LB | 6-5 | 210 | Undecided
[75] Kenny Tate | DeMatha (Hyattsville, Md.) | WR | 6-4 | 215 | Undecided
[76] Landry Jones | Artesia (Artesia, N.M.) | QB | 6-5 | 225 | Oklahoma
[77] Jameel Owens | Muskogee (Muskogee, Okla.) | WR | 6-4 | 225 | Oklahoma
[78] A.J. Harmon | Jefferson County (Louisville, Ga.) | OL | 6-5 | 210 | Georgia
[79] Darryl Stonum | Dulles (Sugar Land, Texas) | WR | 6-2 | 180 | Michigan
[80] Garrett Goebel | Montini Catholic (Lombard, Ill.) | DL | 6-5 | 270 | Ohio State
[81] Brandon Smith | New Brunswick (New Brunswick, N.J.) | QB/DB | 6-3 | 210 | Michigan
[82] Justin Johnson | Gilmer (Gilmer, Texas) | RB | 6-2 | 205 | Oklahoma
[83] Marcus Robinson | Homestead (Homestead, Fla.) | LB | 6-2 | 220 | Miami
[84] Burton Scott | Vigor (Prichard, Ala.) | WR/DB | 6-0 | 190 | Alabama
[85] Charles Whitlock | Chester (Chester, S.C.) | DB | 5-11 | 175 | South Carolina
[86] Jonas Gray | Detroit Country Day (Beverly Hills, Mich.) | RB | 5-11 | 215 | Notre Dame
[87] Nolan Brewster | Mullen (Denver, Colo.) | DB | 6-1 | 195 | Texas
[88] Matt Meyer | Lincoln (Stockton, Calif.) | OL | 6-7 | 290 | USC
[89] Nigel Carr | First Coast (Jacksonville, Fla.) | LB | 6-3 | 220 | Florida State
[90] Andre Ellington | Berkeley (Moncks Corner, S.C.) | RB | 5-10 | 170 | Clemson
[91] Mike Yancich | Trinity (Washington, Pa.) | LB | 6-3 | 230 | Penn State
[92] Darius Barksdale | South Panola (Batesville, Miss.) | RB/DB | 6-1 | 188 | Mississippi
[93] Antoine McClain | Anniston (Anniston, Ala.) | OL | 6-6 | 300 | Undecided
[94] Chris Tolliver | Rayville (Rayville, La.) | WR | 6-1 | 185 | LSU
[95] Spencer Adams| Butler (Matthews, N.C.) | DB | 6-2 | 180 | Clemson
[96] Stephen Good | Paris (Paris, Texas) | OL | 6-5 | 290 | Oklahoma
[97] Brandon Thompson | Thomasville (Thomasville, Ga.) | DL | 6-2 | 275 | Undecided
[98] Darius Fleming | St. Rita (Chicago, Ill.) | LB | 6-2 | 220 | Notre Dame
[99] DeJuan Miller | Metuchen (Metuchen, N.J.) | WR | 6-6 | 205 | Oklahoma
[100] Covaughn Deboskie | Hamilton (Chandler, Ariz.) | RB | 5-11 | 193 | California

SuperBran
01-17-2008, 10:36 AM
per rivals' board, mike adams jumped to #3.