PDA

View Full Version : Can you believe it?


xtiger
09-01-2006, 09:47 AM
Greece UPSETS U.S.A in basketball !!!!????http://sports.yahoo.com/nba/news;_ylt=AhE6JQZp8_Fsmpv_j6TDzN28vLYF?slug=ap-worlds-greece-

Greece 101
USA 95


I am Stunned!

DPdad
09-01-2006, 09:57 AM
Poor outside shooting once again dooms the U.S. When will the people who put together the team roster realize that the rest of the world plays bball differently than they do in the NBA? Get some shooters!

longtimefirsttime
09-01-2006, 10:15 AM
Poor outside shooting once again dooms the U.S. When will the people who put together the team roster realize that the rest of the world plays bball differently than they do in the NBA? Get some shooters!

Yes, they have not adapted to the international style of play.

TigerswillbeTigers
09-01-2006, 10:55 AM
I've often said that if the USA was serious about winning these exhibitions they would simply send the NBA champs to the venue and there would never be another loss for us. All star teams of millionare athletes are no where near as close of a group as teams that battle all year long shoulder to shoulder for the ultimate prize.
opaaaaa!

DB135
09-01-2006, 12:25 PM
Game: GREECE vs USA (Group 75)
Date: 1 September 2006
Time: 16h30
City: Saitama



Country Q1 Q2 Q3 Q4 Total Top players

Greece 14 31 32 24 101 Spanoulis (22pts), Kakiouzis (6rbs), Papaloukas (12ast)
USA 20 21 24 30 95 Anthony (27pts), Howard (7rbs), James (5ast)



GREECE
FG 2pts 3pts FT Rbds
Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts

4 T. Papaloukas 33 4/7 57.1 4/6 66.7 0/1 0 0/0 0 0 5 5 12 3 2 0 0 8
5 S. Schortsianitis 17 6/7 85.7 6/7 85.7 0/0 0 2/6 33.3 0 1 1 0 3 0 0 0 14
6 N. Zisis 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
7 V. Spanoulis 30 6/10 60 3/5 60 3/5 60 7/9 77.8 0 3 3 1 4 1 0 0 22
8 P. Vassilopoulos 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
9 A. Fotsis 13 2/3 66.7 1/1 100 1/2 50 4/5 80 0 3 3 0 2 3 0 0 9
10 N. Hatzivrettas 12 1/3 33.3 1/2 50 0/1 0 0/0 0 0 0 0 0 0 0 1 0 2
11 D. Dikoudis 12 4/5 80 4/5 80 0/0 0 0/0 0 2 2 4 0 1 1 0 0 8
12 K. Tsartsaris 8 1/1 100 0/0 0 1/1 100 0/0 0 0 1 1 0 4 0 0 0 3
13 D. Diamantidis 39 4/6 66.7 2/3 66.7 2/3 66.7 2/4 50 1 2 3 5 3 0 2 1 12
14 L. Papadopoulos 9 3/5 60 3/5 60 0/0 0 2/2 100 0 1 1 0 3 3 0 0 8
15 M. Kakiouzis 27 4/9 44.4 3/4 75 1/5 20 6/7 85.7 1 5 6 1 2 1 1 0 15
TOTALS: 200 35/56 62.5 27/38 71.1 8/18 44.4 23/33 69.7 4 23 27 19 25 11 4 1 101


USA
FG 2pts 3pts FT Rbds
Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts

4 J. Johnson 26 1/3 33.3 0/0 0 1/3 33.3 0/0 0 1 0 1 3 3 0 0 0 3
5 K. Hinrich 21 4/8 50 0/1 0 4/7 57.1 0/0 0 1 1 2 1 5 2 0 0 12
6 L. James 30 8/14 57.1 8/10 80 0/4 0 1/4 25 2 3 5 5 3 4 1 2 17
7 A. Jamison 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
8 S. Battier 12 0/1 0 0/0 0 0/1 0 1/2 50 2 2 4 1 3 0 0 2 1
9 D. Wade 25 6/11 54.5 5/8 62.5 1/3 33.3 6/9 66.7 2 0 2 3 3 2 1 0 19
10 C. Paul 24 0/5 0 0/3 0 0/2 0 3/4 75 0 6 6 2 3 1 0 0 3
11 C. Bosh 5 1/1 100 1/1 100 0/0 0 1/2 50 0 0 0 0 1 0 0 1 3
12 D. Howard 13 4/6 66.7 4/6 66.7 0/0 0 2/3 66.7 5 2 7 0 1 0 0 0 10
13 B. Miller 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
14 E. Brand 12 0/2 0 0/2 0 0/0 0 0/0 0 1 1 2 0 2 1 0 2 0
15 C. Anthony 32 9/15 60 6/7 85.7 3/8 37.5 6/10 60 0 3 3 2 2 0 2 0 27
TOTALS: 200 33/66 50 24/38 63.2 9/28 32.1 20/34 58.8 14 18 32 17 26 10 4 7 95


LEGEND

Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals

DAWGH8R
09-01-2006, 08:21 PM
They need Mark Price to come out of retirement !!!:afro:

austinsm11
09-01-2006, 08:42 PM
All I can say is wow!


I've often said that if the USA was serious about winning these exhibitions they would simply send the NBA champs to the venue and there would never be another loss for us
I mentioned this in an earlier thread. Then someone pointed out the fact that if a team like Dallas had won the NBA title, several of their players are not American.

So what does this say about the state of basketball in the US?

RAPTOR
09-02-2006, 09:43 AM
Maybe they should have but some of the women from the WNBA on the team.