PDA

View Full Version : 2007 Schedule??


PurpleArmy
03-04-2007, 04:52 PM
Does anyone have a copy of Massillon's schedule for the 2007 football season? Thanks.

Al.
03-04-2007, 04:55 PM
http://www.massillontigers.com/schedule_2007.htm

PurpleArmy
03-04-2007, 05:16 PM
Thanks, Al.

DAWGH8R
03-04-2007, 07:04 PM
MASSILLON'S 2007 SCHEDULE -----WITH OPPONENTS 2006 SCHEDULES & RESULTS !!

Fri. Aug. 24 Middletown H 7:30 pm
Middletown 2006 D1 R4
8/25 A Hilliard Davidson (15-0) [1:3] L 26-35
9/1 H Archbishop Moeller (5-5) [1:4] L 12-45
9/8 A Lima Senior (2-8) [1:2] W 45-20
9/15 H Lakota West (8-3) [1:4] L 28-49
9/22 A Hamilton (3-7) [1:4] W 28-21
9/29 H Sycamore (10-2) [1:4] L 14-26
10/6 A Milford (2-8) [1:4] W 69-27
10/13 H Fairfield (1-8) [1:4] W 61-27
10/20 A Lakota East (4-6) [1:4] W 40-28
10/27 H Princeton (3-7) [1:4] W 28-13

Sat. Sept. 1 Herbstreit Classic A
OPPONENT UNKNOWN

Fri. Sept. 7 Parma Normandy A
Normandy 2006 D2 R5
8/25 A Revere (5-5) [3:9] W 15-7
9/1 A Brecksville-Broadview Heights (9-2) [1:1] L 13-15
9/9 H Bay (2-8) [3:9] W 35-0
9/15 A Valley Forge (2-8) [1:1] W 40-28
9/22 H Strongsville (6-4) [1:1] L 21-24
9/29 A Parma (2-8) [1:1] W 21-0
10/6 H Medina (7-4) [1:2] L 14-34
10/13 A Brunswick (11-1) [1:2] L 7-34
10/21 H Elyria (6-4) [1:2] W 27-21
10/27 A North Royalton (4-6) [1:1] W 7-0 ot

Fri. Sept. 15 Youngstown Ursuline H 7:30 pm
Ursuline 2006 D4 R13
8/25 A East Liverpool (4-6) [2:7] W 54-13
9/2 H Woodrow Wilson (1-9) [2:7] W 43-16
9/8 A Austintown-Fitch (4-6) [1:1] W 20-14
9/16 H Steubenville (15-0) [3:11] L 14-36
9/22 H Notre Dame-Cathedral Latin (2-8) [3:9] W 28-20
9/29 H Warren G Harding (9-4) [1:1] L 0-14
10/6 A Canton Central Catholic (5-6) [4:13] L 14-20
10/13 N Ionia (MI) (8-2) [2:0] L 22-33
10/20 H Cardinal Mooney (14-0) [4:13] L 0-10
10/27 H St Vincent-St Mary (4-6) [4:13] W 9-3

Fri. Sept. 21 Mentor H 7:30 pm
Mentor 2006 D1 R1
8/26 N Glenville (10-2) [1:1] W 15-13
9/1 A Strongsville (6-4) [1:1] W 24-17
9/8 H Solon (7-4) [1:1] W 17-14
9/16 A St Ignatius (6-4) [1:1] L 14-27
9/22 H Massillon Washington (7-5) [1:2] W 19-7
9/29 H Maple Heights (9-2) [2:5] W 43-33
10/6 A Cleveland Heights (3-7) [1:1] W 41-18
10/13 A Lakewood (2-8) [1:1] W 56-7
10/20 H Shaker Heights (3-7) [1:1] W 35-6
10/27 H Euclid (7-3) [1:1] W 31-6
11/4 H # Solon (7-4) [1:1] W 45-0
11/11 N # Glenville (10-2) [1:1] W 29-19
11/17 N # Warren G Harding (9-4) [1:1] W 34-24
11/25 N # Canton McKinley (12-2) [1:2] W 18-13
***********STATE TITLE GAME *************
12/2 N # Hilliard Davidson (15-0) [1:3] L 35-36 2 ot

Sat. Sept. 29 Ignatius A
St Ignatius 2006 D1 R1
8/25 A Boardman (3-7) [1:1] W 8-6
9/2 H John F Kennedy (6-4) [1:1] W 42-0
9/9 A Canisius (NY) (1-6) [1:0] W 52-7
9/16 H Mentor (13-2) [1:1] W 27-14
9/23 H Penn (IN) (8-2) [1:0] W 28-7
9/29 A Massillon Washington (7-5) [1:2] W 30-16
10/7 H Warren G Harding (9-4) [1:1] L 7-17
10/14 H St Edward (9-2) [1:1] L 13-21
10/21 A St Xavier (10-2) [1:4] L 0-17
10/27 N Open date (BYE) (0-0) *
11/4 H # Glenville (10-2) [1:1] L 12-19

Fri. Oct. 5 Akron Buchtel H 7:30 pm
Buchtel 2006 D3 R9
8/24 A Steubenville (15-0) [3:11] L 6-22
8/31 A Austintown-Fitch (4-6) [1:1] L 0-15
9/8 A Warren G Harding (9-4) [1:1] L 13-20
9/16 A Shaker Heights (3-7) [1:1] W 35-6
9/23 H North (1-9) [3:9] W 49-7
9/30 A Kenmore (0-10) [2:5] W 32-8
10/6 A Massillon Washington (7-5) [1:2] L 12-27
10/13 A Firestone (4-6) [2:5] W 60-7
10/20 H Garfield (3-7) [2:5] W 28-16
10/28 H East (5-5) [3:9] W 14-12


Fri. Oct. 12 Warren Harding H 7:30 pm
Warren G Harding 2006 D1 R1
8/25 H John F Kennedy (6-4) [1:1] W 56-6
9/2 H Glenville (10-2) [1:1] L 7-41
9/8 H Buchtel (6-4) [3:9] W 20-13
9/16 H Cardinal Mooney (14-0) [4:13] L 13-28
9/22 H Woodrow Wilson (1-9) [2:7] W 45-6
9/29 A Ursuline (5-5) [4:13] W 14-0
10/7 A St Ignatius (6-4) [1:1] W 17-7
10/14 H Massillon Washington (7-5) [1:2] W 21-16
10/20 H Rayen (7-3) [2:7] W 28-6
10/27 H Cathedral Prep (PA) (8-1) [2:0] L 13-14
11/4 A # Brecksville-Broadview Heights (9-2) [1:1] W 35-21
11/11 N # St Edward (9-2) [1:1] W 7-3
11/17 N # Mentor (13-2) [1:1] L 24-34
# - Ohio playoff game

Sat. Oct. 20 Cincinnati Western Hills H 7:30 pm
Western Hills 2006 D1 R4
8/25 A Princeton (3-7) [1:4] L 0-34
9/1 A Oak Hills (6-4) [1:4] L 6-34
9/9 A Hughes Center (4-6) [1:4] W 23-15
9/15 H Woodward (3-7) [2:8] W 26-0
9/22 A Withrow (8-2) [1:4] L 0-29
9/30 H Dunbar (7-3) [2:8] L 21-46
10/5 H Colonel White (9-2) [2:8] L 19-60
10/14 A Belmont (2-8) [2:8] W 27-6
10/21 A Massillon Washington (7-5) [1:2] L 6-65
10/27 A Elder (6-4) [1:4] L 0-51

Sat. Oct. 27 McKinley A 2:00 pm
Canton McKinley 2006 D1 R2
8/26 H Start (5-5) [1:2] W 49-21
9/1 H Waterdown (ON) (3-4) [2:0] W 56-0
9/8 A Lake (7-5) [2:7] W 24-20
9/16 N Hoover (7-3) [1:2] W 29-6
9/23 A GlenOak (3-7) [1:2] W 28-3
9/29 H Austintown-Fitch (4-6) [1:1] W 28-7
10/7 H Perry (9-2) [1:2] W 38-20
10/13 A Boardman (3-7) [1:1] W 23-17 ot
10/20 H Jackson (5-5) [1:2] W 41-10
10/28 A Massillon Washington (7-5) [1:2] L 7-10
11/4 H # St John's Jesuit (8-3) [1:2] W 28-21
11/11 N # Brunswick (11-1) [1:2] W 45-21
11/17 N # Whitmer (9-4) [1:2] W 49-7
11/25 N # Mentor (13-2) [1:1] L 13-18
# - Ohio playoff game